- Check-in
- 7 Dec 2026
- Check-out
- 8 Dec 2026
1 night · 1 room · 2 adults
Last priced: Queen One Bedroom Non-Smoking
Non-refundable rate.
Room only
$111 USD total · 1 night
Recorded price · confirmed again before you book.
875 Wellington street, West Perth, 6005 Perth
1 night, 30 days ahead, non-refundable, 2 adults Price history ↓
Room descriptions from the hotel. Available rooms and prices for your dates appear above.
This modern air-conditioned apartment has 2 single beds, a work desk and unlimited free WiFi. The 1-bedroom apartment includes a full kitchen. Please note that the complimentary toiletries are provided for the first night only. Please note that all apartments are nonsmoking.
This modern air-conditioned apartment has 1 queen-size bed, a work desk and unlimited free WiFi. The 1-bedroom apartment includes a full kitchen. Please note that the complimentary toiletries are provided for the 1st night only. Please note that all apartments are nonsmoking.
This spacious and modern apartment has 1 queen-size bed and 2 single beds. There is a living area, a full kitchen and laundry facilities. Please note that the complimentary toiletries are provided for the 1st night only. Please note that all apartments are nonsmoking.
1 night · 1 room · 2 adults
Last priced: Queen One Bedroom Non-Smoking
Non-refundable rate.
Room only
$111 USD total · 1 night
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Queen One Bedroom Non-Smoking
Non-refundable rate.
Room only
$841 USD total · 7 nights
Recorded price · confirmed again before you book.
1 night · 1 room · 2 adults
Last priced: Queen One Bedroom Non-Smoking
Non-refundable rate.
Room only
$113 USD total · 1 night
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Queen One Bedroom Non-Smoking
Non-refundable rate.
Room only
$825 USD total · 7 nights
Recorded price · confirmed again before you book.
1 night · 1 room · 2 adults
Last priced: Queen One Bedroom Non-Smoking
Non-refundable rate.
Room only
$135 USD total · 1 night
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Queen One Bedroom Non-Smoking
Non-refundable rate.
Room only
$825 USD total · 7 nights
Recorded price · confirmed again before you book.
Review the hotel and dates in your account before starting a price watch. Weekly deal emails are optional.
Outdoor Swimming Pool and Washing Machine
Fully Equipped Kitchen and Dining Area
Children's Playground and Garden
Loading hotel location…
Getting there
In the room
Internet and work
Wellbeing
Services
Accessibility and safety
Getting there
In the room
Food and drink
Internet and work
Wellbeing
Services
Families and pets
Accessibility and safety
Other
90-day median now $115
| Date | Nightly rate |
|---|---|
| 15 Oct 2026 | $117 |
| 16 Oct 2026 | $142 |
| 17 Oct 2026 | $142 |
| 18 Oct 2026 | $117 |
| 19 Oct 2026 | $118 |
| 20 Oct 2026 | $118 |
| 21 Oct 2026 | $117 |
| 22 Oct 2026 | $117 |
| 23 Oct 2026 | $142 |
| 24 Oct 2026 | $140 |
| 25 Oct 2026 | $114 |
| 26 Oct 2026 | $116 |
| 27 Oct 2026 | $116 |
| 28 Oct 2026 | $115 |
| 29 Oct 2026 | $115 |
| 30 Oct 2026 | $140 |
| 31 Oct 2026 | $139 |
| 1 Nov 2026 | $112 |
| 2 Nov 2026 | $113 |
| 3 Nov 2026 | $113 |
| 4 Nov 2026 | $139 |
| 5 Nov 2026 | $113 |
| 6 Nov 2026 | $138 |
| 7 Nov 2026 | $138 |
| 8 Nov 2026 | $113 |
| 9 Nov 2026 | $114 |
| 10 Nov 2026 | $113 |
| 11 Nov 2026 | $114 |
| 12 Nov 2026 | $112 |
| 13 Nov 2026 | $141 |
| 14 Nov 2026 | $136 |
| 15 Nov 2026 | $112 |
| 16 Nov 2026 | $112 |
| 17 Nov 2026 | $113 |
| 18 Nov 2026 | $112 |
| 19 Nov 2026 | $114 |
| 20 Nov 2026 | $137 |
| 21 Nov 2026 | $139 |
| 22 Nov 2026 | $114 |
| 23 Nov 2026 | $113 |
| 24 Nov 2026 | $112 |
| 25 Nov 2026 | $113 |
| 26 Nov 2026 | $112 |
| 27 Nov 2026 | $137 |
| 28 Nov 2026 | $137 |
| 29 Nov 2026 | $113 |
| 30 Nov 2026 | $113 |
| 1 Dec 2026 | $116 |
| 2 Dec 2026 | $113 |
| 3 Dec 2026 | $113 |
| 4 Dec 2026 | $135 |
| 5 Dec 2026 | $139 |
| 6 Dec 2026 | $111 |
| 7 Dec 2026 | $111 |
| Stay | Now | 90-day median | Low | High | Nights |
|---|---|---|---|---|---|
| 1 night, 30 days ahead, non-refundable | Now$111 | 90-day median$115 | Low$111 | High$142 | Nights54 |
| 1 night, 60 days ahead, non-refundable | Now$113 | 90-day median$115 | Low$111 | High$212 | Nights54 |
| 1 night, 90 days ahead, non-refundable | Now$135 | 90-day median$115 | Low$111 | High$200 | Nights54 |
| 7 nights, 30 days ahead, non-refundable | Now$841 | 90-day median$852 | Low$778 | High$877 | Nights54 |
| 7 nights, 60 days ahead, non-refundable | Now$825 | 90-day median$859 | Low$825 | High$977 | Nights54 |
| 7 nights, 90 days ahead, non-refundable | Now$825 | 90-day median$853 | Low$825 | High$989 | Nights54 |
The claim on each is the one we made when we published it; the deal page keeps the chart and says what the price did afterwards.
Choose a price watch from your account. Review the hotel and dates before starting.
Continue with your account, then review where and when to watch. Weekly deal emails are optional.