- Check-in
- 7 Dec 2026
- Check-out
- 8 Dec 2026
1 night · 1 room · 2 adults
Last priced: Elite Room
Non-refundable rate.
Room only
$116 USD total · 1 night
Recorded price · confirmed again before you book.
Kohinoor City, Kirol Road, LBS Road, Kurla West, 400070 Mumbai
1 night, 30 days ahead, non-refundable, 2 adults Price history ↓
Room descriptions from the hotel. Available rooms and prices for your dates appear above.
Contemporary air-conditioned rooms feature a flat-screen TV with satellite channels, tea/coffee making facilities and a mini-bar. The private bathroom comes with shower facilities and a hairdryer.
1 night · 1 room · 2 adults
Last priced: Elite Room
Non-refundable rate.
Room only
$116 USD total · 1 night
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Elite Room
Non-refundable rate.
Full board
$1,104 USD total · 7 nights
Recorded price · confirmed again before you book.
1 night · 1 room · 2 adults
Last priced: Elite Room
Non-refundable rate.
Room only
$119 USD total · 1 night
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Elite Room
Non-refundable rate.
Full board
$770 USD total · 7 nights
Recorded price · confirmed again before you book.
1 night · 1 room · 2 adults
Last priced: Elite Room
Non-refundable rate.
Full board
$180 USD total · 1 night
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Elite Room
Non-refundable rate.
Full board
$1,003 USD total · 7 nights
Recorded price · confirmed again before you book.
Review the hotel and dates in your account before starting a price watch. Weekly deal emails are optional.
City Views and Multi-Cuisine Restaurant
Enjoy stunning city views from your room at Hotel Kohinoor Elite and indulge in a variety of delicious dishes at the on-site multi-cuisine restaurant.
Modern Amenities
Relax in contemporary air-conditioned rooms equipped with a flat-screen TV, tea/coffee facilities, and a minibar. The en suite bathroom offers shower amenities and a hairdryer for your convenience.
Convenient Services
Benefit from complimentary Wi-Fi, parking, and a 24-hour front desk assisting with luggage storage, tour bookings, and laundry services.
Book now to experience the perfect blend of comfort and convenience at Hotel Kohinoor Elite.
Loading hotel location…
Getting there
In the room
Food and drink
Internet and work
Services
Accessibility and safety
Other
Getting there
In the room
Internet and work
Services
Accessibility and safety
Other
90-day median now $145
| Date | Nightly rate |
|---|---|
| 15 Oct 2026 | $161 |
| 16 Oct 2026 | $156 |
| 17 Oct 2026 | $161 |
| 18 Oct 2026 | $157 |
| 19 Oct 2026 | $159 |
| 20 Oct 2026 | $156 |
| 21 Oct 2026 | $121 |
| 22 Oct 2026 | $157 |
| 23 Oct 2026 | $169 |
| 24 Oct 2026 | $149 |
| 25 Oct 2026 | $151 |
| 26 Oct 2026 | $152 |
| 27 Oct 2026 | $168 |
| 28 Oct 2026 | $151 |
| 29 Oct 2026 | $154 |
| 30 Oct 2026 | $161 |
| 31 Oct 2026 | $155 |
| 1 Nov 2026 | $160 |
| 2 Nov 2026 | $149 |
| 3 Nov 2026 | $149 |
| 4 Nov 2026 | $151 |
| 5 Nov 2026 | $150 |
| 6 Nov 2026 | $149 |
| 7 Nov 2026 | $143 |
| 8 Nov 2026 | $143 |
| 9 Nov 2026 | $149 |
| 10 Nov 2026 | $143 |
| 11 Nov 2026 | $143 |
| 12 Nov 2026 | $145 |
| 13 Nov 2026 | $147 |
| 14 Nov 2026 | $145 |
| 15 Nov 2026 | $145 |
| 16 Nov 2026 | $145 |
| 17 Nov 2026 | $145 |
| 18 Nov 2026 | $121 |
| 19 Nov 2026 | $122 |
| 20 Nov 2026 | $123 |
| 21 Nov 2026 | $123 |
| 22 Nov 2026 | $123 |
| 23 Nov 2026 | $145 |
| 24 Nov 2026 | $121 |
| 25 Nov 2026 | $121 |
| 26 Nov 2026 | $109 |
| 27 Nov 2026 | $135 |
| 28 Nov 2026 | $135 |
| 29 Nov 2026 | $135 |
| 1 Dec 2026 | $306 |
| 2 Dec 2026 | $288 |
| 3 Dec 2026 | $114 |
| 4 Dec 2026 | $114 |
| 5 Dec 2026 | $115 |
| 6 Dec 2026 | $114 |
| 7 Dec 2026 | $116 |
| Stay | Now | 90-day median | Low | High | Nights |
|---|---|---|---|---|---|
| 1 night, 30 days ahead, non-refundable | Now$116 | 90-day median$145 | Low$109 | High$306 | Nights53 |
| 1 night, 60 days ahead, non-refundable | Now$119 | 90-day median$145 | Low$116 | High$168 | Nights54 |
| 1 night, 90 days ahead, non-refundable | Now$180 | 90-day median$147 | Low$123 | High$181 | Nights54 |
| 7 nights, 30 days ahead, non-refundable | Now$1,104 | 90-day median$791 | Low$749 | High$1,650 | Nights53 |
| 7 nights, 60 days ahead, non-refundable | Now$770 | 90-day median$767 | Low$749 | High$802 | Nights54 |
| 7 nights, 90 days ahead, non-refundable | Now$1,003 | 90-day median$788 | Low$749 | High$1,003 | Nights54 |
Choose a price watch from your account. Review the hotel and dates before starting.
Continue with your account, then review where and when to watch. Weekly deal emails are optional.