- Check-in
- 9 Dec 2026
- Check-out
- 16 Dec 2026
7 nights · 1 room · 2 adults
Last priced: Twin Room
Non-refundable rate.
Room only
$751 USD total · 7 nights
Recorded price · confirmed again before you book.
León Tolstoi, 1, 35010 Gran Canaria
7 nights, 30 days ahead, non-refundable, 2 adults Price history ↓
Room descriptions from the hotel. Available rooms and prices for your dates appear above.
This room features a double bed and a private bathroom with hairdryer and toiletries. It offers TV, a safe and a ceiling fan. Free WiFi is provided.
Providing free toiletries, this single room includes a private bathroom with a walk-in shower and a hairdryer. This single room features a safe deposit box, a tiled floor, a flat-screen TV with streaming services and city views. The unit offers 1 bed.
7 nights · 1 room · 2 adults
Last priced: Twin Room
Non-refundable rate.
Room only
$751 USD total · 7 nights
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Twin Room
Refundable · deadline confirmed before payment.
Room only
$834 USD total · 7 nights
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Twin Room
Non-refundable rate.
Room only
$805 USD total · 7 nights
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Twin Room
Refundable · deadline confirmed before payment.
Room only
$894 USD total · 7 nights
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Twin Room
Non-refundable rate.
Room only
$841 USD total · 7 nights
Recorded price · confirmed again before you book.
7 nights · 1 room · 2 adults
Last priced: Twin Room
Refundable · deadline confirmed before payment.
Room only
$934 USD total · 7 nights
Recorded price · confirmed again before you book.
Modern Rooms with Amenities
Experience comfort and style in our modernly decorated rooms equipped with a TV, ceiling fan, and a private bathroom with a shower. Stay connected with free WiFi available throughout the property.
Relaxing Terrace with Balinese Bed
Unwind and soak up the sun on our terrace featuring a luxurious Balinese Bed. Enjoy a refreshing drink while taking in the views at Maresía Canteras Urban Hotel.
Convenient Location and Multilingual Staff
Located near Las Canteras beach and popular attractions, our hotel offers easy access to explore the city. Our friendly staff fluent in English and Spanish are ready to assist you during your stay.
Loading hotel location…
In the room
Food and drink
Internet and work
Accessibility and safety
Other
In the room
Food and drink
Services
Accessibility and safety
Other
Total for 7 nights90-day median now $756
| Date | Total for 7 nights |
|---|---|
| 15 Oct 2026 | $650 |
| 16 Oct 2026 | $678 |
| 17 Oct 2026 | $703 |
| 18 Oct 2026 | $715 |
| 19 Oct 2026 | $739 |
| 20 Oct 2026 | $739 |
| 25 Oct 2026 | $622 |
| 26 Oct 2026 | $619 |
| 27 Oct 2026 | $629 |
| 28 Oct 2026 | $639 |
| 29 Oct 2026 | $651 |
| 30 Oct 2026 | $675 |
| 31 Oct 2026 | $713 |
| 1 Nov 2026 | $729 |
| 2 Nov 2026 | $729 |
| 3 Nov 2026 | $742 |
| 4 Nov 2026 | $736 |
| 5 Nov 2026 | $786 |
| 6 Nov 2026 | $774 |
| 7 Nov 2026 | $753 |
| 8 Nov 2026 | $788 |
| 9 Nov 2026 | $776 |
| 10 Nov 2026 | $811 |
| 11 Nov 2026 | $770 |
| 12 Nov 2026 | $781 |
| 13 Nov 2026 | $805 |
| 14 Nov 2026 | $790 |
| 15 Nov 2026 | $781 |
| 16 Nov 2026 | $783 |
| 17 Nov 2026 | $750 |
| 18 Nov 2026 | $748 |
| 19 Nov 2026 | $774 |
| 24 Nov 2026 | $816 |
| 25 Nov 2026 | $793 |
| 26 Nov 2026 | $762 |
| 27 Nov 2026 | $756 |
| 28 Nov 2026 | $718 |
| 29 Nov 2026 | $734 |
| 30 Nov 2026 | $741 |
| 1 Dec 2026 | $756 |
| 2 Dec 2026 | $785 |
| 3 Dec 2026 | $824 |
| 4 Dec 2026 | $825 |
| 5 Dec 2026 | $833 |
| 6 Dec 2026 | $789 |
| 7 Dec 2026 | $760 |
| 8 Dec 2026 | $759 |
| 9 Dec 2026 | $751 |
| Stay | Now | 90-day median | Low | High | Nights |
|---|---|---|---|---|---|
| 7 nights, 30 days ahead, non-refundable | Now$751 | 90-day median$756 | Low$619 | High$833 | Nights48 |
| 7 nights, 30 days ahead, refundable | Now$834 | 90-day median$840 | Low$687 | High$925 | Nights48 |
| 7 nights, 60 days ahead, non-refundable | Now$805 | 90-day median$728 | Low$687 | High$1,370 | Nights56 |
| 7 nights, 60 days ahead, refundable | Now$894 | 90-day median$809 | Low$764 | High$1,523 | Nights56 |
| 7 nights, 90 days ahead, non-refundable | Now$841 | 90-day median$792 | Low$703 | High$1,266 | Nights56 |
| 7 nights, 90 days ahead, refundable | Now$934 | 90-day median$880 | Low$781 | High$1,407 | Nights56 |
The claim on each is the one we made when we published it; the deal page keeps the chart and says what the price did afterwards.
We email you when this hotel gets materially cheaper. Nothing otherwise.
Needs a free account. Every email has a one-click unsubscribe.