Dorian Inn - Sure Hotel Collection by Best Western
3-star · Athens
Price history
We have started measuring this room but do not yet have enough nights to chart.
- Now
- $122
- Median
- $122
- All-time floor
- $122
- Nights measured
- 1
We have 1 night of prices for this room so far. Percentile, volatility and the refundable spread need at least 10 before they mean anything, so they are not shown yet.
Every way we price this room
| Stay | Now | Median | Low | High | Nights |
|---|---|---|---|---|---|
| 1 night, 30 days ahead, non-refundable | $124 | $124 | $124 | $124 | 1 |
| 1 night, 30 days ahead, refundable | $122 | $122 | $122 | $122 | 1 |
| 1 night, 60 days ahead, non-refundable | $120 | $123 | $120 | $124 | 3 |
| 1 night, 60 days ahead, refundable | $120 | $110 | $109 | $120 | 3 |
| 1 night, 90 days ahead, non-refundable | $68 | $68 | $68 | $68 | 3 |
| 1 night, 90 days ahead, refundable | $84 | $85 | $84 | $85 | 3 |
| 7 nights, 60 days ahead, non-refundable | $585 | $821 | $585 | $826 | 3 |
| 7 nights, 60 days ahead, refundable | $667 | $912 | $667 | $919 | 3 |
| 7 nights, 90 days ahead, non-refundable | $412 | $417 | $409 | $422 | 3 |
| 7 nights, 90 days ahead, refundable | $439 | $453 | $439 | $472 | 3 |
A property has no single price — only a standardised question does. Each row is one question we ask every night.